Strater is a retired. |
Strater supports many different file formats. Below is the list of all supported file formats. If you don't see one you need, please contact us.
DATA TYPES | IMPORT | EXPORT |
ACCDB Access Database | X | |
AN? ACR-NEMA Medical Image | X | |
BLN Golden Software Blanking | X | X |
BMP Windows Bitmap | X | X |
BNA Atlas Boundary | X | X |
CSV Comma Separated Variables | X | X |
DAT Data | X | X |
DBF Database | X | |
DICOM3 Medical Image | X | |
DDF SDTS TVP | X | |
DLG USGS Digital Line Graph | X | |
DRA GeoGraphix Depth Registration (Register Raster Log) | X | |
DXF AutoCAD Drawing | X | X |
E00 ESRI ArcInfo Export Format | X | |
ECW ERMapper | X | |
EMF Windows Enhanced Metafile | X | X |
EPS Encapsulated Postscript | X | |
GIF Image | X | X |
GPX GPS Exchange Format | X | |
GSB Golden Software Boundary | X | X |
GSI Golden Software Interchange | X | X |
HTML Image Map | X | |
JPEG Compressed Bitmap | X | X |
JPEG-2000 Bitmap | X | X |
KML Google Earth KML | X | X |
KMZ Google Earth KMZ | X | X |
LAS LiDAR Data | X | X |
LIC Petra Log IMage Calibration (Register Raster Log) | X | |
MDB Access 97-2003 Database | X | |
MIF MapInfo Interchange Format | X | X |
MID MapInfo Attributes | X | X |
PDF and GeoPDF | X | X |
PLT Golden Software PlotCall | X | |
PLY Stanford PLY | X | |
PNG Portable Network Graphics | X | X |
PNM/PPM/PGM/PBM Image | X | X |
RGB SGI-RGB Image | X | X |
SEG-P1 Exchange Format | X | X |
SHP ESRI Shapefile | X | X |
SID LizardTech MrSID Image | X | |
SLK Sylk Spreadsheet | X | X |
SUN Sun Raster Image | X | X |
SVG Scalable Vector Graphics | X | |
TGA Targa (TrueVision) | X | X |
TIF Tagged Image and GeoTIFF | X | X |
TXT Text Data | X | X |
XLS Excel Spreadsheet | X | X |
XLSX Excel 2007 Spreadsheet | X | X |
XLSM Excel 2007 Spreadsheet | X | |
VTK Visualization Toolkit | X | |
WMF Windows Metafile | X | X |
X-IMG AVS X-Image | X | X |
XML IHS Log Image Calibration | X |
Comments
Please sign in to leave a comment.